‚Q‚O‚O‚Q”N“x ‚Q‚O‚O‚R”N“x ‚Q‚O‚O‚S”N“x
‚Q‚O‚O‚T”N“x ‚Q‚O‚O‚U”N“x ‚Q‚O‚O‚V”N“x
‚Q‚O‚O‚W”N“x ‚Q‚O‚O‚X”N“x ‚Q‚O‚P‚O”N“x
‚Q‚O‚P‚P”N“x ‚Q‚O‚P‚Q”N“x ‚Q‚O‚P‚R”N“x
‚Q‚O‚P‚S”N“x ‚Q‚O‚P‚T”N“x ‚Q‚O‚P‚U”N“x
‚Q‚O‚P‚V”N“x ‚Q‚O‚P‚X”N“x @
 
ƒtƒ‰ƒ“ƒNƒtƒ‹ƒg‘Û‹ó`
ƒ}ƒCƒ‹ƒŒ[ƒXf‚Q‚O‚P‚W


ƒLƒŠ”ŃQƒbƒ^[
1,000,000ƒ}ƒCƒ‹ ‘ÙŽ™‚Ì–²‚³‚ñ
777“‹æ ‚©‚½‚¿‚á‚ñ‚³‚ñ
2,000,000ƒ}ƒCƒ‹ ‚¶‚Ⴑ‚¨‚낵‚³‚ñ
1,000“‹æ ƒAƒ‹ƒ~‰®‚³‚ñ
ƒ}ƒCƒ‹ƒŒ[ƒXf‚Q‚O‚P‚WŒhÌ—ª
ÅIŒ‹‰Ê
@¶ŠUŠl“¾ƒ}ƒCƒ‹”ƒ‰ƒ“ƒLƒ“ƒO‚Í‚±‚¿‚ç

‡ˆÊ –¼‘O Airline ƒGƒŠ[ƒg
ƒ}ƒCƒ‹
“‹æ
‰ñ”
Lifetime flight miles  “o˜^
UA ANA JAL DL AA
1 Kyoro NH  252,373  46  239,011   912,374   307,455   1,098,025  - 32
2 MKW JL  150,431  54 - -  893,880  - - 4
3 ƒAƒ‰ƒWƒ“ NH  146,331  31  330,619   842,738  - -  17,226  13
4 ‚Æ‚µ‚š JL  135,628  57 - -  417,556  - - 20
5 V‚¿‚á‚ñ NH  122,929  40 -  458,958  - - - 12
6 SAC2 NH  121,209  36 -  194,983  - - - 14
7 ƒ‹[‚¿‚á‚ñéLŽq NH  121,162  27 -  329,389  - - - 8
8 ƒAƒ‹ƒ~‰® NH  120,697  55 -  550,506  - - - 25
9 makran UA  116,798  69  1,564,932  - - - - 33
10 –¼–³‚µ‚̃eƒiƒKƒUƒ‹ UA  113,189  38  2,849,364  - - - - 18
11 KUWAN NH  108,574  45 -  560,453  - - - 7
12 ƒXƒŒƒ^ƒCEl NH  106,157  49 -  1,053,643  - - - 35
13 kana NH  105,159  33  76,836   146,553  - - - 19
14 ‚Æ‚µ‚š NH  104,457  59  1,041,615   313,886  - - - 21
15 SAC2 JL  101,046  27 - -  656,409  - - 6
16 NHmakran NH  100,627  76  1,537,104   300,366   109,703  - - 23
17 rosa UA  84,563  32  1,364,434  - - - - 17
18 ‚Ý[‚Ü‚ñ UA  76,257  26  1,405,071  - - - - 26
19 ‘ÙŽ™‚Ì–² JL  58,058  44 -  124,884   208,239  - - 22
20 harborfwy NH  53,710  32  182,704   1,051,904  -  135,857   679,377  3
21 ‚¶‚Ⴑ‚¨‚낵 JL  51,557  44 - -  469,214  - - 9
22 ‚Ý[‚Ü‚ñ NH  42,862  34 -  572,918  - - - 27
23 SUGA JL  32,744  25 - -  912,792  - - 1
24 SUGA NH  31,281  27 -  347,584  - - - 5
25 YUTA3110 JL  29,586  12 - -  311,725  - - 24
26 BB JL  27,472  6 - -  397,543  - - 2
27 ‚Ü‚Á‚‚ñ UA  21,769  13 - - - - - 15
28 ‚Ü‚£‚¿‚á‚ñ NH  14,346  10 -  87,046   183,023  - - 16
29 ƒ{ƒƒWƒm JL  13,950  12 - - - - - 31
30 ‚Ђë‚Á‚¿ JL  10,672  7 - - - - - 29
31 ‚Ý[‚Ü‚ñ CX  10,364  4 - - - - - 28
32 ‚©‚½‚¿‚á‚ñ NH  8,400  20 - - - - - 34
33 shinbow JL  4,982  4 - -  189,244  - - 10
34 ‚Ђë‚Á‚¿ NH  3,788  4 - - - - - 30
35 shinbow NH  3,558  4 -  57,552  - - - 11